| 2005 DCS Multi-year Dinner Alphabetical List | ||||||
| 'F'-Friend/Family;
'T'-Teacher; 'C/G' - www.Classmates.com/Gold Member; RSVP: pending=payment, ?=incommunicado; maybe=anyone else going I know?; 'E'-earlybird response; 'D'-deceased. PLEASE submit corrections. Mark your calendars! August 12, 2006 DCS Multi-year Reunion Dinner! Last Updated on 7/14/05 |
||||||
| Year | Name | Maiden/Nickname | C/G | RSVP | Contact | E |
| 1955 | Bartlett, Fred | regret | E | |||
| 1958 | Bartlett, William | C | yes | E | ||
| 1935 | Beach, Laurence 'Beachy' | yes | E | |||
| 1937 | Beach, Ruth | Van Pelt | yes | E | ||
| 1941 | Bell, Alice | Rose | regret | |||
| 1941 | Bell, Carlos | regret | ||||
| 1954 | Bell, Carol | Stiles | C | yes | E | |
| 1949 | Bell, Dick | yes | E | |||
| 1941 | Bennett, Oscar | regret | E | |||
| 1942 | Bennett, Thelma | Lisenby | regret | |||
| 1942 | Bowker, Clayton 'Pete' | & Geraldine | regret | |||
| 1937 | Brooks, Corinne | Guier | regret | E | ||
| 1954 | Bryant, James 'Pete' | C | yes | E | ||
| 1959 | Bryant, Mary | Stelick | C | yes | E | |
| 1972 | Burch, David | G | regret | E | ||
| 1941 | Calkins, Alice | Adams | regret | |||
| 1959 | Cobb, Shirley A. | Smith | G | regret | E | |
| 1975 | Dickinson, Anne | G | regret | |||
| 1948 | Dickinson, Charles "Buck" | yes | E | |||
| F | Dickinson, Pat | yes | E | |||
| 1950 | Dickson, James | C | yes | |||
| 1977 | Dickson, Rene J. | C | yes | |||
| F | Dorward, Gary | yes | ||||
| 1975 | Dorward, Sarah | Wall | G | yes | E | |
| 1953 | Earl, Bill | C | yes | |||
| F | Earl, Milly | yes | ||||
| 1978 | Eggleston, Darla | Sovocool | server | E | ||
| 1980 | Eustice, Ken | C | pending | |||
| 1954 | Finnerty, Bill | C | yes | |||
| 1956 | Finnerty, Rosalie | Hagen | C | yes | ||
| 1950 | Givens, George | D | ||||
| 1975 | Golden, Karen | Drake | G | pending | ||
| 1947 | Goodspeed, Patricia | Brownell | G | regret | ||
| 1952 | Harmon, Ben | C | yes | |||
| 1955 | Harmon, Nancy | DeLong | C | yes | ||
| 1974 | Hatch, John | G | regret | E | ||
| 1950 | Hatfield, Barbara | Stuttle | yes | E | ||
| 1948 | Hatfield, Charles | [McLean] | yes | E | ||
| T | Havington, Elizabeth | yes | ||||
| 1933 | Havington, Walter | yes | ||||
| 1964 | Hay, Rick | G | regret | |||
| 1956 | Howe, Sonnie | Fitts | G | regret | E | |
| F | Hutchings, Doris | yes | ||||
| 1971 | Hutchings, Gary | yes | ||||
| 1954 | Jaines, Lester | D | ||||
| 1935 | Jessup, Velma | Whitman | yes | |||
| 1954 | Johnson, Claudette 'Sis' | Teaney | yes | E | ||
| 1951 | Johnson, Ruth | Shaw | regret | E | ||
| 1971 | Keech, Gail Finnerty | G | yes | E | ||
| F | Keech, Jean | Finnerty | yes | E | ||
| 1941 | Keech, Robert | yes | E | |||
| 1966 | Kelsey, William | G | regret | E | ||
| 1974 | Knous, Gail | Peterson | G | regret | E | |
| 1966 | Krantz, William | C | regret | E | ||
| 1956 | Krizek, Mary | C | yes | |||
| 1993 | Landowski, Benjamin | yes | ||||
| 1966 | Lane, Michael | yes | ||||
| 1936 | Lane, Viola | Simons | yes | |||
| F | McFall, Earl | yes | E | |||
| 1954 | McFall, Janice | Bell | yes | E | ||
| 1945 | Moore, Kathleen | Marquis | yes | E | ||
| 1969 | Morgan, Larry | G | regret | |||
| 1954 | O'Connor, Joel | D | ||||
| 1956 | Petersen, Florence | C | regret | E | ||
| 1946 | Phillips, Althea | Sutliff | yes | E | ||
| F | Phillips, Rodney | yes | E | |||
| 1974 | Reed-Fanfoni, Susan | G | regret | E | ||
| F | Rozell, Stacey | yes | ||||
| 1942 | Rude, Betty | Rowley | regret | |||
| 1944 | Ryerson, Jeanne | Whitman | yes | |||
| 1954 | Saltsman, Rosemary | Hatfield | C | yes | ||
| 1960 | Seeley, Ramon | Memorial 8-6 | D | |||
| 1974 | Sovocool, Karen | G | server | E | ||
| F | Stelick, Barbara | yes | E | |||
| 1956 | Stelick, John | yes | E | |||
| 1941 | Stevens, Leslie | regret | ||||
| 1942 | Stevens, Marilla | Nicely | regret | |||
| 1942 | Stewart, Sibley | yes | ||||
| 1939 | Stiles, Mary | Whitman | yes | |||
| 1946 | Sutton, Letha | Hatfield [McLean] | yes | |||
| 1956 | Teeter, Denise "Denny" | O'Connor | C | yes | ||
| 1951 | Tweitmann, Bill | C | regret | |||
| 1959 | Van Sickle, Betsey | yes | E | |||
| 1954 | VanPelt, Barbara | Terwilliger | yes | |||
| 1942 | Vantine, Barbara | Shaw | regret | |||
| 1942 | Vantine, Norman | regret | ||||
| 1964 | Walrath, Donna | Faucett | G | yes | E | |
| 1949 | Whitman, James | C | yes |
|
| Year |
Name |
Maiden/Nickname |
C/G |
RSVP |
Contact |
E |